Homes for Sale Near Mr Jim's Pizza |
| Keyword | Avg Price | Price/Sf |
| Single Story | $150,677 | $81 |
| Two Story | $325,555 | $91 |
| Pool | $367,975 | $94 |
| Price Reduced | $188,180 | $76 |
| Cul De Sac | $311,028 | $90 |
| Custom Built | $546,363 | $113 |
| Gated | $320,263 | $97 |
| New Listings | $217,340 | $81 |
| Tennis Court | $595,436 | $119 |
| Golf Course | $1,543,233 | $219 |
| Tlc | $119,850 | $55 |
| Guest House | $3,340,000 | $389 |
| Foreclosure | $200,633 | $66 |
| Basement | $776,500 | $95 |
| Waterfront | $359,600 | $80 |
![]() |
Tim Beary |
![]() Keller Williams Realty |
| 1301 South Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Tim@Bearynicehomes.com Direct: 817-307-5752 |
Loading Data. Please wait.