Homes for Sale Near Sonic Drive-in |
| Keyword | Avg Price | Price/Sf |
| Single Story | $196,391 | $124 |
| Pool | $252,869 | $87 |
| Two Story | $266,113 | $88 |
| Spa | $191,261 | $76 |
| Price Reduced | $145,033 | $74 |
| New Listings | $469,114 | $100 |
| Cul De Sac | $331,159 | $92 |
| Gated | $279,937 | $102 |
| Custom | $484,104 | $114 |
| Custom Built | $484,104 | $114 |
| Tennis Court | $142,199 | $73 |
| Investment | $110,366 | $65 |
| Loft | $108,940 | $77 |
| Golf Course | $198,233 | $73 |
![]() |
Tim Beary |
![]() Keller Williams Realty |
| 1301 South Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Tim@Bearynicehomes.com Direct: 817-307-5752 |
Loading Data. Please wait.