Homes for Sale Near Mosaic |
| Keyword | Avg Price | Price/Sf |
| Single Story | $199,778 | $126 |
| Pool | $252,212 | $87 |
| Two Story | $265,556 | $88 |
| Spa | $192,478 | $76 |
| Price Reduced | $145,693 | $74 |
| New Listings | $474,080 | $91 |
| Cul De Sac | $333,011 | $94 |
| Gated | $262,778 | $96 |
| Custom | $510,928 | $119 |
| Custom Built | $510,928 | $119 |
| Tennis Court | $155,668 | $76 |
| Investment | $82,440 | $64 |
| Loft | $108,940 | $77 |
| Golf Course | $198,233 | $73 |
![]() |
Tim Beary |
![]() Keller Williams Realty |
| 1301 South Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Tim@Bearynicehomes.com Direct: 817-307-5752 |
Loading Data. Please wait.