| Keyword | Avg Price | Price/Sf |
| Single Story | $188,978 | $115 |
| Pool | $277,821 | $92 |
| Two Story | $251,783 | $88 |
| Cul De Sac | $260,113 | $90 |
| Gated | $245,886 | $104 |
| Custom Built | $298,828 | $97 |
| Tennis Court | $598,253 | $121 |
| Golf Course | $942,146 | $162 |
| Central Vacuum | $382,084 | $92 |
| Waterfront | $298,800 | $84 |
| Loft | $161,944 | $0 |
| Canal View | $385,779 | $0 |
| Boat Dock | $293,475 | $0 |
| Guest House | $3,978,333 | $0 |
| Foreclosure | $164,100 | $0 |
![]() |
Tim Beary |
![]() Keller Williams Realty |
| 1301 South Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Tim@Bearynicehomes.com Direct: 817-307-5752 |
Loading Data. Please wait.