| Keyword | Avg Price | Price/Sf |
| Single Story | $200,969 | $524 |
| Pool | $291,834 | $94 |
| Two Story | $290,934 | $92 |
| Gated | $300,597 | $109 |
| Cul De Sac | $254,898 | $91 |
| Custom Built | $371,955 | $102 |
| Tennis Court | $575,005 | $121 |
| Central Vacuum | $569,570 | $0 |
| Golf Course | $1,660,399 | $0 |
| Loft | $149,283 | $0 |
| Waterfront | $402,466 | $0 |
| Tlc | $156,959 | $0 |
| Ranch | $150,233 | $0 |
| Condo | $73,800 | $0 |
| Canal View | $416,300 | $0 |
![]() |
Tim Beary |
![]() Keller Williams Realty |
| 1301 South Bowen Road - Suite 125 Arlington, Texas 76013 |
||
|
email: Tim@Bearynicehomes.com Direct: 817-307-5752 |
Loading Data. Please wait.